Heritage Mountaineers
6
Farragut Admirals
16
Mon 03/15/2010 6:00 PM Location: Farragut  Site Type: Away
  1 2 3 4 5 6 7 8 9 R H E
Heritage Mountaineers000060000660
Farragut Admirals103012000016130

Completed

Statistics Glossary

 

Game Totals Hitting

AVG OBP PA AB R H RBI 1B 2B 3B HR SF BB SO HBP ROE FC SB SBA
.273 .360 25 22 6 6 5 5 1 0 0 0 2 9 1 0 1 1 1

Game Totals Pitching

ERA BA IP BF R ER H 2B 3B HR BB SO HBP WP W L S CG
28.00 .481 4.0 35 16 16 13 5 0 3 3 7 5 0 0 1 0 0

Game Totals Fielding

FP TC PO A E PB SB CS
1.000 7 5 2 0 0 2 0

Hitting

No Player AVG OBP PA AB R H RBI 1B 2B 3B HR SF BB SO HBP ROE FC SB SBA
1 Chris Rop .000 .000 3 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
2 Clayton Shell .333 .333 3 3 1 1 2 0 1 0 0 0 0 1 0 0 0 0 0
4 Ryan Hill .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Tyler Burns .000 .000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
8 Matt Wilburn .500 .667 3 2 1 1 0 1 0 0 0 0 1 1 0 0 0 0 0
10 Michael Cermak .667 .667 3 3 1 2 0 2 0 0 0 0 0 1 0 0 0 1 1
11 Jordan Caughron .333 .333 3 3 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0
16 Sam Compton .000 .333 3 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
18 Tyler Edmonds 1.000 1.000 2 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0
20 Riley Melton .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Brandon Malone .000 .000 3 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0

Pitching

No Player ERA BA IP BF R ER H 2B 3B HR BB SO HBP WP #P GS W CG
5 Tyler Burns 0.00 .167 1.2 6 0 0 1 1 0 0 0 4 0 0 27 0 0
8 Matt Wilburn 21.00 .625 1.0 8 3 3 5 3 0 0 0 1 0 0 28 0 0
20 Riley Melton 42.42 .250 0.2 10 4 4 1 0 0 0 3 2 3 0 40 0 0
22 Brandon Malone 95.45 .667 0.2 11 9 9 6 1 0 3 0 0 2 0 35 1 L 0

Fielding

No Player FP TC PO A E PB SB CS
2 Clayton Shell 1.000 1 1 0 0 0 0 0
8 Matt Wilburn 1.000 2 2 0 0 0 0 0
10 Michael Cermak 1.000 1 0 1 0 0 0 0
11 Jordan Caughron 1.000 1 1 0 0 0 0 0
18 Tyler Edmonds 1.000 1 1 0 0 0 0 0
22 Brandon Malone 1.000 1 0 1 0 0 2 0