Sullivan South
12
Heritage Mountaineers
11
Sat 04/24/2010 1:15 PM Location: Heritage  Site Type: Home
Daily Times Tournament
  1 2 3 4 5 6 7 8 9 R H E
Sullivan South 00128100012120
Heritage Mountaineers01512200011130

Completed

Statistics Glossary

 

Game Totals Hitting

AVG OBP PA AB R H RBI 1B 2B 3B HR SF BB SO HBP ROE FC SB SBA
.433 .500 34 30 11 13 10 8 4 0 1 0 2 4 2 0 1 0 0

Game Totals Pitching

ERA BA IP BF R ER H 2B 3B HR BB SO HBP WP W L S CG
15.76 .393 5.1 37 12 12 11 2 0 1 7 4 2 0 0 1 0 0

Game Totals Fielding

FP TC PO A E PB SB CS
1.000 15 11 4 0 0 1 0

Hitting

No Player AVG OBP PA AB R H RBI 1B 2B 3B HR SF BB SO HBP ROE FC SB SBA
1 Chris Rop .000 .250 4 3 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0
2 Clayton Shell .500 .500 4 4 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
4 Ryan Hill .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Tyler Burns .500 .667 3 2 2 1 1 0 1 0 0 0 0 0 1 0 0 0 0
6 Jordan Norton .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Matt Wilburn .500 .500 4 4 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0
10 Michael Cermak .750 .750 4 4 2 3 1 2 1 0 0 0 0 0 0 0 0 0 0
11 Jordan Caughron .333 .500 4 3 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0
16 Sam Compton .333 .500 4 3 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0
18 Tyler Edmonds .667 .667 3 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0
20 Riley Melton .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Brandon Malone .250 .250 4 4 1 1 4 0 0 0 1 0 0 1 0 0 0 0 0

Pitching

No Player ERA BA IP BF R ER H 2B 3B HR BB SO HBP WP #P GS W CG
4 Ryan Hill 0.00 1.000 0.0 5 4 4 1 0 0 0 2 0 2 0 19 0 0
8 Matt Wilburn 0.00 .000 0.0 1 0 0 0 0 0 0 0 0 0 0 8 0 0
6 Jordan Norton 10.52 .417 4.2 26 7 7 10 2 0 1 2 4 0 0 96 1 0
20 Riley Melton 10.61 .000 0.2 5 1 1 0 0 0 0 3 0 0 0 26 0 L 0

Fielding

No Player FP TC PO A E PB SB CS
2 Clayton Shell 1.000 3 3 0 0 0 0 0
8 Matt Wilburn 1.000 3 3 0 0 0 0 0
10 Michael Cermak 1.000 3 1 2 0 0 0 0
11 Jordan Caughron 1.000 3 1 2 0 0 0 0
16 Sam Compton 1.000 2 2 0 0 0 0 0
18 Tyler Edmonds 1.000 1 1 0 0 0 0 0