Statistics Glossary

2010 Varsity Team Hitting

AVG OBP PA AB R H RBI 1B 2B 3B HR SF BB SO HBP ROE FC SB SBA
.361 .449 1052 891 252 322 232 205 75 7 33 11 113 146 37 0 22 52 57

2010 Varsity Team Pitching

ERA BA IP R ER H 2B 3B HR BB SO HBP WP W L S CG
5.29 .290 194.2 209 147 253 47 4 31 103 189 26 0 17 14 3 13

2010 Varsity Team Fielding

FP TC PO A E PB SB CS
.896 684 393 220 71 6 19 14

2010 Varsity Player Hitting

# Player G AVG OBP PA AB R H RBI 1B 2B 3B HR SF BB SO HBP ROE FC SB SBA
10 Michael Cermak 31 .454 .528 125 108 49 49 30 25 9 3 12 0 8 16 9 0 0 10 11
20 Riley Melton 18 .412 .545 22 17 7 7 1 7 0 0 0 0 4 2 1 0 0 0 0
16 Sam Compton 31 .405 .450 120 111 16 45 33 29 13 0 3 0 7 13 2 0 1 1 1
2 Clayton Shell 29 .402 .509 114 92 33 37 22 22 11 2 2 1 16 10 5 0 3 8 10
22 Brandon Malone 31 .392 .447 114 97 29 38 35 17 14 0 7 4 12 17 1 0 2 7 9
5 Tyler Burns 22 .360 .469 32 25 10 9 7 8 1 0 0 1 2 6 4 0 0 1 1
8 Matt Wilburn 31 .356 .487 113 90 18 32 27 23 7 1 1 0 19 12 4 0 3 7 7
11 Jordan Caughron 31 .351 .420 112 97 20 34 33 24 6 0 4 2 12 19 1 0 1 5 5
18 Tyler Edmonds 31 .341 .412 97 85 28 29 21 20 4 0 3 1 11 12 0 0 4 5 5
3 Josh Payne 7 .333 .556 9 6 4 2 3 2 0 0 0 0 3 2 0 0 0 1 1
1 Chris Rop 31 .297 .404 109 91 20 27 14 18 7 1 1 1 11 14 6 0 5 2 2
4 Ryan Hill 26 .228 .338 68 57 17 13 4 10 3 0 0 1 6 21 4 0 1 5 5
6 Jordan Norton 13 .000 .125 8 7 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
23 Eddie Johnson 2 .000 .500 2 1 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0
25 Trevor Clifton 15 .000 .000 7 7 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0

2010 Varsity Player Pitching

# Player ERA BA IP R ER H 2B 3B HR BB SO HBP WP G GS W L S CG
18 Tyler Edmonds 3.09 .293 22.2 18 10 29 4 0 4 9 16 0 0 5 5 2 1 0 1
5 Tyler Burns 3.28 .240 42.2 38 20 44 10 2 5 19 44 6 0 11 7 6 3 0 4
11 Jordan Caughron 4.71 .326 19.1 21 13 29 4 1 2 5 15 1 0 5 4 3 1 0 1
6 Jordan Norton 4.87 .273 31.2 34 22 41 3 0 6 13 29 0 0 10 5 2 1 1 2
22 Brandon Malone 5.71 .304 34.1 33 28 45 8 0 7 20 35 7 0 8 6 3 2 0 4
25 Trevor Clifton 5.80 .287 29.0 30 24 35 7 1 4 18 35 3 0 10 4 1 5 0 1
8 Matt Wilburn 9.33 .400 3.0 6 4 8 4 0 0 0 2 0 0 3 0 0 0 0 0
20 Riley Melton 13.31 .276 6.1 14 12 8 3 0 2 13 7 4 0 6 0 0 1 1 0
4 Ryan Hill 17.31 .452 5.2 15 14 14 4 0 1 6 6 5 0 4 0 0 0 1 0

2010 Varsity Player Fielding

# Player FP TC PO A E PB SB CS
8 Matt Wilburn 1.000 174 170 4 0 0 0 0
18 Tyler Edmonds 1.000 33 29 4 0 0 0 0
5 Tyler Burns 1.000 28 6 22 0 0 0 0
23 Eddie Johnson 1.000 1 1 0 0 0 0 0
16 Sam Compton .966 29 13 15 1 1 11 8
25 Trevor Clifton .941 17 7 9 1 0 0 0
2 Clayton Shell .915 47 43 0 4 0 0 0
22 Brandon Malone .897 29 3 23 3 4 8 6
20 Riley Melton .875 8 7 0 1 0 0 0
11 Jordan Caughron .843 102 44 42 16 0 0 0
10 Michael Cermak .828 128 47 59 22 0 0 0
6 Jordan Norton .800 5 0 4 1 0 0 0
1 Chris Rop .768 69 17 36 16 0 0 0
3 Josh Payne .750 4 2 1 1 1 0 0
4 Ryan Hill .500 10 4 1 5 0 0 0