Statistics Glossary

2009 Varsity Team Hitting

TPA AB H R 1B 2B 3B HR BB SO HBP RBI ROE FC SF SB OBP AVG
1042 898 294 232 209 52 4 29 101 157 31 199 40 35 12 58 .409 .327

2009 Varsity Team Pitching

W L S CG IP H BB SO R ER 2B 3B HR HBP WP BA ERA
14 18 3 10 199.2 244 140 151 242 188 40 3 30 36 37 .281 6.60

2009 Varsity Team Fielding

TC PO A E FP PB SB CS
763 434 250 79 .896 10 19 10

2009 Varsity Player Hitting

# Player G TPA AB H R 1B 2B 3B HR BB SO HBP RBI ROE FC SF SB OBP AVG
30 Alexander Wheble 9 3 2 1 0 1 0 0 0 1 0 0 1 1 0 0 0 .667 .500
10 Michael Cermak 31 125 112 46 45 28 11 1 6 9 5 4 25 6 5 0 28 .472 .411
16 Sam Compton 31 108 103 40 19 34 4 0 2 4 13 1 19 4 3 0 2 .417 .388
25 Justin Montgomery 31 114 94 33 23 27 4 1 1 15 20 1 27 4 4 4 4 .430 .351
2 Clayton Shell 32 124 97 33 27 20 11 2 0 13 10 13 24 5 6 1 8 .476 .340
22 Brandon Malone 32 101 95 32 6 23 5 0 4 4 14 1 17 3 4 1 0 .366 .337
8 Matt Wilburn 32 119 96 30 22 25 5 0 0 16 9 3 21 7 4 4 6 .412 .313
11 Jordan Caughron 32 121 105 30 26 18 5 0 7 14 24 2 28 4 4 0 2 .380 .286
15 Justin Teffeteller 30 101 88 25 20 12 4 0 9 10 26 3 32 3 1 0 1 .376 .284
18 Tyler Edmonds 27 69 58 16 19 14 2 0 0 9 12 1 2 2 3 1 5 .377 .276
4 Ryan Hill 20 21 19 4 11 3 1 0 0 1 9 1 2 0 0 0 2 .286 .211
5 Tyler Burns 13 5 5 1 4 1 0 0 0 0 2 0 0 0 0 0 0 .200 .200
20 Daniel Brinley 19 22 18 3 7 3 0 0 0 2 9 1 1 1 1 1 0 .273 .167
1 Chris Rop 6 4 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 .500 .000
3 Caleb Horn 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
6 Jordan Norton 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
23 Paul Davis 3 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .200 .000

2009 Varsity Player Pitching

# Player G GS W L S CG IP H BB SO R ER 2B 3B HR HBP WP BA ERA
8 Matt Wilburn 4 1 1 0 1 1 9.1 13 3 5 6 5 5 0 1 1 0 .310 3.76
20 Daniel Brinley 9 6 4 2 1 3 37.2 37 13 33 35 25 6 0 1 7 4 .239 4.65
6 Jordan Norton 4 0 0 0 1 0 7.0 9 4 7 6 5 1 0 2 0 4 .300 5.01
18 Tyler Edmonds 7 6 3 5 0 3 39.1 48 25 25 42 29 9 0 6 3 4 .294 5.16
1 Chris Rop 1 0 0 0 0 0 2.2 4 1 3 4 2 1 0 0 1 0 .286 5.26
5 Tyler Burns 8 5 3 2 0 2 27.0 27 25 21 29 24 6 0 2 9 4 .243 6.23
22 Brandon Malone 6 5 1 3 0 0 28.0 27 30 23 34 29 0 2 4 7 4 .239 7.25
30 Alexander Wheble 5 0 0 1 0 0 10.0 13 5 3 16 11 3 0 4 0 5 .277 7.72
11 Jordan Caughron 7 6 2 3 0 1 28.1 55 12 20 47 38 6 0 8 4 5 .372 9.39
4 Ryan Hill 4 0 0 1 0 0 6.1 4 13 5 12 10 2 0 0 3 3 .160 11.08
15 Justin Teffeteller 2 1 0 1 0 0 4.0 7 9 6 11 10 1 1 2 1 4 .350 17.54

2009 Varsity Player Fielding

# Player TC PO A E FP PB SB CS
30 Alexander Wheble 3 0 3 0 1.000 0 0 0
25 Justin Montgomery 38 37 1 0 1.000 0 0 0
1 Chris Rop 2 2 0 0 1.000 0 0 0
8 Matt Wilburn 205 195 9 1 .995 0 0 0
4 Ryan Hill 33 11 20 2 .939 0 0 0
20 Daniel Brinley 33 11 20 2 .939 0 0 0
2 Clayton Shell 48 44 1 3 .938 0 0 0
16 Sam Compton 23 14 7 2 .913 7 7 1
18 Tyler Edmonds 36 24 8 4 .889 0 0 0
22 Brandon Malone 31 4 23 4 .871 3 12 9
10 Michael Cermak 106 28 62 16 .849 0 0 0
11 Jordan Caughron 77 29 34 14 .818 0 0 0
15 Justin Teffeteller 104 30 50 24 .769 0 0 0
5 Tyler Burns 22 4 12 6 .727 0 0 0
6 Jordan Norton 2 1 0 1 .500 0 0 0